To drive legally on the public road in Jharkhand, it is mandatory to follow all the traffic rules introduced by the Transport Department, Government of Jharkhand. If anyone violates the traffic rules in Jharkhand, he or she is fined for it, and the amount varies depending on the violation.
Jharkhand Traffic Fine List 2026
The traffic fine rates in Jharkhand are as per the Motor Vehicle (Amendment) Act, 1999. The fines for tariff rules violations are shared below for private and commercial vehicles.
Private Vehicle
Four-Wheeler (Car)
| Violation | 1st Offence | Repeat Offence |
| Driving without licence | ₹5,000 | ₹5,000 |
| Overspeeding | ₹1,000 | ₹2,000 |
| No insurance | ₹2,000 | ₹4,000 + jail |
| No seatbelt | ₹1,000 | ₹1,000 |
| Using mobile / dangerous driving | ₹1,000 | ₹10,000 |
| Racing | ₹5,000 | ₹10,000 |
| Jumping signal | ₹150 | ₹500 |
| Pollution violation | ₹1,000 | ₹2,000 |
| Without registration | ₹2,000 | ₹5,000 |
| No permit | ₹10,000 | ₹10,000 |
| Not giving way to ambulance | ₹10,000 + jail | ₹10,000 + longer jail |
| Tinted glass | ₹1,000 | ₹2,000 |
Two-Wheeler (Bike & Scooter)
| Violation | 1st Offence | Repeat Offence |
| Riding without licence | ₹5,000 | ₹5,000 |
| No helmet (rider + pillion) | ₹1,000 + suspension | Same |
| Overspeeding | ₹1,000 | ₹2,000 |
| No insurance | ₹2,000 | ₹4,000 + jail |
| Triple riding | ₹1,000 + suspension | Same |
| Using mobile / dangerous riding | ₹1,000 | ₹10,000 |
| Jumping signal | ₹150 | ₹500 |
Commercial Vehicle
Passenger Vehicles (Bus, Taxi & Auto)
| Violation | 1st Offence | Repeat Offence |
| Driving without licence | ₹5,000 | ₹5,000 |
| Overspeeding | ₹2,000 | ₹4,000 |
| No insurance | ₹2,000 | ₹4,000 + jail |
| Overloading passengers | ₹200 per passenger | Same |
| No ticket | ₹500 | Same |
| No permit | ₹10,000 | ₹10,000 |
| Using mobile / dangerous driving | ₹1,000 | ₹10,000 |
| Jumping signal | ₹150 | ₹500 |
| Not giving way to ambulance | ₹10,000 + jail | ₹10,000 + longer jail |
Goods Vehicles (Truck & LCV)
| Violation | 1st Offence | Repeat Offence |
| Driving without licence | ₹5,000 | ₹5,000 |
| Overspeeding | ₹2,000 | ₹4,000 |
| No insurance | ₹2,000 | ₹4,000 + jail |
| Overloading goods | ₹20,000 + ₹2,000 for per tonne | Same |
| Refusal for weighing | ₹40,000 | Same |
| No permit | ₹10,000 | ₹10,000 |
| Without registration | ₹2,000 | ₹5,000 |
| Dangerous driving | ₹1,000 | ₹10,000 |
How to pay the Jharkhand traffic fine online in 2026?
In order to make payment of the Jharkhand Traffic Fine, you have multiple options. You may do so through the e-Challan portal, the Jharkhand e-Challan portal, or the mParivahan mobile application. The step-by-step instructions for each are as follows:
Via e-challan portal:
- Firstly, you need to visit the e-Challan portal, accessible by visiting at https://echallan.parivahan.gov.in/.
- Then, click on the ‘Get Challan Details’ button and go to the next page.
- Now, tap on ‘Challan Number’, ‘Vehicle Number’ or ‘DL Number’, and fill it correctly by cross-checking.
- After that, you fill in the CAPTCHA shown on the webpage.
- Next, click on the Get Details button; you will see the list of all the pending challans for the vehicle.
- Lastly, click on the Pay Now button and make payment using the debit card, credit card, net banking or UPI.
Via the Jharkhand e-Challan portal:
- Go to the Jharkhand e-Challan portal at https://echallan.jhpolice.gov.in/.
- Click on the ‘Online Payment Services’ option and go to the next page.
- Enter your vehicle registration number or challan number and the captcha, as shown on the webpage.
- Click on the ‘Search’ icon to make visible all the pending traffic fines.
- Tap on the ‘Make Payment’ option and pay the challan using any of the online provided payment gateways.
Via mParivahan:
- Download the mParivahan mobile application from the Play Store if you have an Android device, or via the App Store if iOS.
- Open the mobile application, and click on the Register button.
- Complete the registration process by providing your mobile number, email address and basic details.
- Log in with your mobile number, and click on the Challan Payment option.
- Fill in your vehicle number, challan number or driving licence number, and click the Submit button.
- Click on the payment option, and then you can pay it using one of the provided payment gateways.





