Just like the rest of the country, fines are issued in Karnataka for violations of traffic rules. The amount of the fine varies depending on the specific violation. Traffic fines in Karnataka fall under the purview of the Motor Vehicle (Amendment) Act, 2019.
If you hail from Karnataka, please be aware that in order to operate any private or commercial vehicle on public roads, it is mandatory to strictly adhere to all traffic rules. Failure to do so will not only result in the imposition of penalties but may also lead to other serious consequences.
Traffic Fines in Karnataka 2026
In Karnataka, the regulations for driving on public roads apply equally to both private and commercial vehicles; no individual or vehicle category is granted any form of exemption. If you wish to access information regarding the fines and consequences for various traffic violations, refer to the tables:
Two-Wheelers (Bike / Scooter)
| Violation | First Offence (₹) | Repeat Offence (₹) | Extra Action |
| No helmet (rider/pillion) | 1,000 | 2,000 | Licence suspension (3 months+) |
| Triple riding | 1,000 | 2,000 | – |
| Overspeeding | 1,000 | 2,000 | – |
| Dangerous riding (stunts, rash driving) | 1,000 – 5,000 | Up to 10,000 | Jail possible |
| Using mobile while riding | 1,500 | 5,000 | – |
| No driving licence | 5,000 | 10,000 | Court case possible |
| No insurance | 2,000 | 4,000 | – |
| No PUC (pollution certificate) | 1,000 | 2,000 | – |
| Improper number plate / fancy plate | 1,000 | 2,000 | Vehicle seizure possible |
| Signal jumping | 1,000 | 2,000 – 5,000 | – |
Private Cars
| Violation | First Offence (₹) | Repeat Offence (₹) | Extra Action |
| No seatbelt (driver/passenger) | 500 | 1,000 | – |
| Overspeeding | 1,500 | 3,000 | – |
| Using mobile while driving | 1,500 | 5,000 | – |
| Jumping red light | 1,000 | 2,000 – 5,000 | – |
| Drunk driving | 10,000 | 15,000 | Jail + licence suspension |
| No driving licence | 5,000 | 10,000 | Court case |
| No insurance | 2,000 | 4,000 | – |
| No PUC certificate | 1,000 | 2,000 | – |
| Wrong parking / obstruction | 500 | 1,000 | Towing possible |
| Dangerous driving | 1,000 – 5,000 | Up to 10,000 | Jail possible |
| Not giving way to emergency vehicle | 10,000 | 15,000 | Legal action |
Commercial Vehicles (Truck / Bus / Taxi)
| Violation | First Offence (₹) | Repeat Offence (₹) | Extra Action |
| Overloading (goods vehicle) | 5,000 | 10,000 | ₹2,000 per extra tonne |
| No valid permit | 5,000 – 10,000 | Higher fine | Vehicle seizure |
| Overspeeding | 2,000 | 4,000 | – |
| Dangerous driving | 5,000 | 10,000 | Jail possible |
| Driver without licence | 5,000 | 10,000 | Court case |
| No insurance | 2,000 | 4,000 | – |
| No fitness certificate | 5,000 | 10,000 | Vehicle off-road |
| Signal violation | 1,000 | 2,000 – 5,000 | – |
| Driver fatigue / long hours violation | 1,000 – 5,000 | Higher penalty | Permit action |
There are also certain serious violations for which a uniform penalty applies to all private and commercial vehicles; you can find the details in the table provided below.
| Violation | First Offence (₹) | Repeat Offence (₹) | Extra Action |
| Drunk driving | 10,000 | 15,000 | Jail + licence suspension |
| Hit & run (minor injury) | Up to 5,000 | Higher penalty | Legal case |
| Hit & run (serious injury/death) | 10,000+ | Court decided | Imprisonment |
| Blocking ambulance/fire brigade | 10,000 | 15,000 | Legal action |
| Racing on public roads | 5,000 | 10,000 | Jail + licence cancellation |
By now, you must have understood which violations attract specific fines; you should also be aware that these notices are issued by the Karnataka Traffic Police. If you wish to avoid having any challans issued against your vehicle, you must ensure that you drive in strict compliance with the rules.
Driving in accordance with the regulations implies ensuring that you possess all necessary documents, which include your RC, PUC certificate, driving licence, and third-party insurance. Furthermore, if you are using your vehicle for commercial purposes, you must also hold a valid fitness certificate as well as a state or national-level permit.
These cover the documentation requirements; additionally, if you are riding a two-wheeler, never drive without a helmet. Firstly, a two-wheeler is permitted to carry only two occupants, and it is mandatory for both individuals to wear helmets.
If you are driving a car, it is mandatory for both the driver and the front-seat passenger to wear seat belts. Finally, you must strictly adhere to all traffic signs and signals.





